NewestPeltier — basedtechnology, withlonglifeupto1, 000, 000cycles
7 "ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
Ar hñä: ingles
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports: 2USB2. 0andLAN
AirVent:Uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside,
savinglabspace
SoftwareInterfaz:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 384Module: 384wells Multi-propósito: 9677Module + jar situAdapter |
Tsoxpa | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6 ° C/s |
Max.Coolingrate | 5 ° c/s |
TemperatureUniformity | ≤±0. 2° C (AT95 ° C) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
Gradiente ar | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0. 2° C (AT95 ° C) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1 ° C ~ 30 ° C |
GradientCapability | 12Column (vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot; TOP — OPENandquot; technologyrealizesTwo — in — One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
Auto-apagado — Off | Whentheblocktemperatureisbelowthan30 ° Cortheprotocolfinished, thelidwillturnoffautomatically. |
Software | |
Max.Numberofprograms | Max.15, 000programsonboard, unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles (duplexnesting60, 000cycles) |
Timeandamp; Temp.Increment yá Decrement | Hä, availableforLongPCRandamp; TouchdownPCR |
Auto PAUSE yá reinicio | Hä |
Multi — userlogin | Withpassword — basedauthentication, preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4 ° C | Hä, anInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | Hä, createPCRprotocolswithonlyafewclicks |
RunningReport | Hä, provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
Energía | UniversalACinputSwitchingPowerSupply:85V ~ 265V, 50 — 60HzMax.600W |
Aprobaciones: | ISO9001: 2000, CE, RoHS |
Dimension(L×w×h) | 362 × 256 × 255 mm |
NetWeight | 7.3kgs |
Dí profesionales komongu 'na ya a300 peltier basado táctil pantalla termociclador fabricantes ne proveedores jar Ntxinä. Ar hogu̲ntso̲ho̲ jar 'ba̲ ya mar dätä mextha ar hño ne equipo laboratorio durable ma fábrica. Ne ofrecen hño hontho post-venta ne entrega oportuna.
Clibeanna Te: A300 peltier basado táctil pantalla termociclador, Ntxinä, fábrica, proveedor, fabrica, 'ba̲ ya mar dätä







